Sizing Chart
To ensure the perfect fit, please refer to the sizing chart below.
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 31-33 | 24-26 | 34-36 |
S | 34-35 | 27-29 | 36-38 |
M | 36-39 | 30-32 | 38-40 |
L | 40-43 | 33-35 | 40-42 |
XL | 44-45 | 36-39 | 42-44 |
Please note that these measurements are approximate and may vary slightly depending on the style and fabric of the garment. If you have any further questions or need assistance with sizing, please don't hesitate to email for further assistance.
Xo!